Size Guide
- Home
- Size Guide
Sample measurements for the draft theme — replace with the official Bald Head Blues spec sheet before launch.
Men's Polos & Button Downs
| Size | Chest (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34–36 | 26.5 | 8 |
| S | 36–38 | 27.5 | 8.5 |
| M | 39–41 | 28.5 | 9 |
| L | 42–44 | 29.5 | 9.5 |
| XL | 45–48 | 30.5 | 10 |
| 2XL | 49–52 | 31.5 | 10.5 |
| 3XL | 53–56 | 32.5 | 11 |
| 4XL | 57–60 | 33.5 | 11.5 |
Measured flat, pit to pit. Classic island fit runs easy through the body — between sizes, stay true and let the stretch do the rest.
