Size Chart
- Home
- Size Chart
MEN'S TOPS
see below for more info
Size | Chest Width |
X-Small | 20.5" |
Small | 21.5" |
Medium | 22.5" |
Large | 23.5" |
X-Large | 24.5" |
XX-Large | 25.5" |
XXX-Large | 26.5" |
WOMEN'S TOPS
see below for more info
Size | Numerical Sizing |
X-Small | Size 0-2 |
Small | Size 2-4 |
Medium | Size 4-6 |
Large | Size 6-8 |
X-Large | Size 8-10 |
XX-Large | Size 10-12 |
YOUTH TOPS
Size | Numerical Sizing |
X-Small | Size 2-3 |
Small | Size 4-5 |
Medium | Size 6-7 |
Large | Size 8-9 |
X-Large |
Size 10-12 |
XX-Large | Size 13-14 |